Good Mood (organic)
Good Mood (organic)
MILK: | pasteurized COW’S MILK |
CATEGORY: | Semi-Soft |
FAT CONTENT: | F.i.Tr. 54% |
RENNET: | microbial (vegetarian) |
AGE: | 6 weeks |
PRODUCER: | BIO Schaukäserei Wiggensbach |
REGION: | Allgäu (BY) |
COUNTRY: | Deutschland |
NOTE: | From the cheese itself, one can taste the Allgäu region where it comes from. The grassy sweet cream notes shine right through, while the wild array of flavors from the herbs on the rind immediately remind you of the pastures the cows are grazing on. The sublime, creamy texture brings it all together for a well-rounded bite. |
HS: | 0406 9099 |
Good Mood is another, luscious washed rind cheese from Bio-Käserei Wiggensbach. After aging in their cellars for six weeks, the rind of the cheese is coated with the same blend of spices used in the production of Alp Blossom. The addition of the spices here helps to elevate the flavor of the cheese. Floral and herbaceous notes are aplenty, blending perfectly with the buttery smooth texture of Good Mood, making it a well-balanced cheese that easily stands out.
Located in the City of Kempten region in the rolling foothills of the Alps, Bio Schaukäserei Wiggensbach represents the union of eighteen local organic farms who wanted to highlight the beauty of their high quality milk.
Ingredients | |
---|---|
Bioland HeuMILCH*, lactic acid culture, microbial rennet, rock salt, sea salt, garlic*, wild garlic*, basil*, oregano*, marigolds*, rosemary*, thyme*, rose petals*, cornflowers* | *from controlled organic cultivation | |
Nutrition facts | Expression per 100 g |
Energy value | 1573 kJ/ 376 kcal |
Fat | 55 g |
of which saturates | 20.8 g |
Carbohydrate | 0,1 g |
of which sugars | 0,1 g |
Protein | 22.5 g |
Salt | 1.5 g |
**Reference intake of an average adult (8 400 kJ/2 000 kcal) |
Reviews
There are no reviews yet.